Wednesday, August 04, 2010
 
About Us
Computerisation
Revenue & Expenditure
Major Acts & Rules Administered

About Us.

Revenue and Expenditure (Updated till 14/10/2011.)

This is a major revenue-earning Department occupying third position in the State. Revenue earned and Expenditure incurred by the department during the past 22 years is as follows:

Sl. No. Year Documents
(in lakhs)
Revenue Collection
(in crores)
Expenditure
(in crores)
1 88-89 3.98 107.08 5.82
2 89-90 3.88 126.49 6.44
3 90-91 3.76 144.27 6.82
4 91-92 4.84 206.01 9.06
5 92-93 4.68 224.38 9.33
6 93-94 4.64 240.84 12.12
7 94-95 5.54 372.48 12.40
8 95-96 5.92 536.52 16.01
9 96-97 5.44 493.62 17.00
10 97-98 5.64 616.98 20.40
11 98-99 5.84 564.53 21.44
12 99-00 5.90 584.58 27.43
13 00-01 6.49 666.06 27.47
14 01-02 7.86 1030.00 29.82
15 02-03 8.08 1268.29 29.06
16 03-04 9.88 1498.31 19.34
17 04-05 11.99 1924.18 40.86
18 05-06 10.15 2385.29 35.67
19 06-07 14.13 3415.20 39.98
20 07-08 11.94 3630.74 44.68
21 08-09 10.58 3148.29 41.04
22 09-10 13.18 2817.44 53.19
23 10-11 12.02 3795.26 53.33

 

   
Home
E-Governance
About Us
Organisation Structure
Citizen Charter
At a Glance: Stamp Duty & Registration
Market Values
Model Deeds
Acts And Rules
Stamp Acts and Schedule
Stamp Duty: Constitutional Provisions
Stamp Rules
Marriages
Document Registration Fees
Society Registration Fees
Firm Registration Fees
Hindu Marriage Fees
Special Marriage Fees
About Fake Stamp Paper
FAQ
Downloads
Photogallery
Feedback
Sitemap
Links
Contacts
Valuation Committee