Donors Details from Chief Ministers Secretariat
Date |
Total No.of Donors |
Total no.of Cheques recieved |
Total Amount Received |
(Upto 05/03/2011) |
31,611 |
32,435 |
391,27,01,909.85 |
D.A. Arrears |
- |
- |
35,16,00,000.00 |
| Contribution Collected at Different District Treasury | 10,08,00,000.00 |
||
Total |
31,611 |
32,435 |
436,51,01,909.85 |
*Above mentioned details is subject to realise.
| March 2011 | ||
|
|
||
| February 2011 | ||
|
|
||
| January 2011 | ||
|
|
||
| December 2010 | ||
|
|
||
| November 2010 | ||
|
|
||
| October 2010 | ||
|
|
||
| September 2010 | ||
|
|
||
| August 2010 | ||
|
|
||
| July 2010 | ||
|
|
||
| June 2010 | ||
|
|
||
| May 2010 | ||
|
|
||
| April 2010 | ||
|
|
||
| March 2010 | ||
|
|
||
| February 2010 | ||
|
|
||
| January 2010 | ||
|
|
||
| December 2009 |
|
|
|
|
||
| November 2009 |
|
|
| October 2009 | ||